Modelica.Media.Interfaces.PartialPureSubstance.setState_pTReturn thermodynamic state from p and T
Extends from Modelica.Icons.Function (Icon for functions).
| Type | Name | Default | Description |
|---|---|---|---|
| AbsolutePressure | p | Pressure [Pa] | |
| Temperature | T | Temperature [K] |
| Type | Name | Description |
|---|---|---|
| ThermodynamicState | state | Thermodynamic state record |
Modelica.Media.Interfaces.PartialPureSubstance.setState_phReturn thermodynamic state from p and h
Extends from Modelica.Icons.Function (Icon for functions).
| Type | Name | Default | Description |
|---|---|---|---|
| AbsolutePressure | p | Pressure [Pa] | |
| SpecificEnthalpy | h | Specific enthalpy [J/kg] |
| Type | Name | Description |
|---|---|---|
| ThermodynamicState | state | Thermodynamic state record |
Modelica.Media.Interfaces.PartialPureSubstance.setState_psReturn thermodynamic state from p and s
Extends from Modelica.Icons.Function (Icon for functions).
| Type | Name | Default | Description |
|---|---|---|---|
| AbsolutePressure | p | Pressure [Pa] | |
| SpecificEntropy | s | Specific entropy [J/(kg.K)] |
| Type | Name | Description |
|---|---|---|
| ThermodynamicState | state | Thermodynamic state record |
Modelica.Media.Interfaces.PartialPureSubstance.setState_dTReturn thermodynamic state from d and T
Extends from Modelica.Icons.Function (Icon for functions).
| Type | Name | Default | Description |
|---|---|---|---|
| Density | d | Density [kg/m3] | |
| Temperature | T | Temperature [K] |
| Type | Name | Description |
|---|---|---|
| ThermodynamicState | state | Thermodynamic state record |
Modelica.Media.Interfaces.PartialPureSubstance.density_phReturn density from p and h
Extends from Modelica.Icons.Function (Icon for functions).
| Type | Name | Default | Description |
|---|---|---|---|
| AbsolutePressure | p | Pressure [Pa] | |
| SpecificEnthalpy | h | Specific enthalpy [J/kg] |
| Type | Name | Description |
|---|---|---|
| Density | d | Density [kg/m3] |
Modelica.Media.Interfaces.PartialPureSubstance.temperature_phReturn temperature from p and h
Extends from Modelica.Icons.Function (Icon for functions).
| Type | Name | Default | Description |
|---|---|---|---|
| AbsolutePressure | p | Pressure [Pa] | |
| SpecificEnthalpy | h | Specific enthalpy [J/kg] |
| Type | Name | Description |
|---|---|---|
| Temperature | T | Temperature [K] |
Modelica.Media.Interfaces.PartialPureSubstance.pressure_dTReturn pressure from d and T
Extends from Modelica.Icons.Function (Icon for functions).
| Type | Name | Default | Description |
|---|---|---|---|
| Density | d | Density [kg/m3] | |
| Temperature | T | Temperature [K] |
| Type | Name | Description |
|---|---|---|
| AbsolutePressure | p | Pressure [Pa] |
Modelica.Media.Interfaces.PartialPureSubstance.specificEnthalpy_dTReturn specific enthalpy from d and T
Extends from Modelica.Icons.Function (Icon for functions).
| Type | Name | Default | Description |
|---|---|---|---|
| Density | d | Density [kg/m3] | |
| Temperature | T | Temperature [K] |
| Type | Name | Description |
|---|---|---|
| SpecificEnthalpy | h | Specific enthalpy [J/kg] |
Modelica.Media.Interfaces.PartialPureSubstance.specificEnthalpy_psReturn specific enthalpy from p and s
Extends from Modelica.Icons.Function (Icon for functions).
| Type | Name | Default | Description |
|---|---|---|---|
| AbsolutePressure | p | Pressure [Pa] | |
| SpecificEntropy | s | Specific entropy [J/(kg.K)] |
| Type | Name | Description |
|---|---|---|
| SpecificEnthalpy | h | Specific enthalpy [J/kg] |
Modelica.Media.Interfaces.PartialPureSubstance.temperature_psReturn temperature from p and s
Extends from Modelica.Icons.Function (Icon for functions).
| Type | Name | Default | Description |
|---|---|---|---|
| AbsolutePressure | p | Pressure [Pa] | |
| SpecificEntropy | s | Specific entropy [J/(kg.K)] |
| Type | Name | Description |
|---|---|---|
| Temperature | T | Temperature [K] |
Modelica.Media.Interfaces.PartialPureSubstance.density_psReturn density from p and s
Extends from Modelica.Icons.Function (Icon for functions).
| Type | Name | Default | Description |
|---|---|---|---|
| AbsolutePressure | p | Pressure [Pa] | |
| SpecificEntropy | s | Specific entropy [J/(kg.K)] |
| Type | Name | Description |
|---|---|---|
| Density | d | Density [kg/m3] |
Modelica.Media.Interfaces.PartialPureSubstance.specificEnthalpy_pTReturn specific enthalpy from p and T
Extends from Modelica.Icons.Function (Icon for functions).
| Type | Name | Default | Description |
|---|---|---|---|
| AbsolutePressure | p | Pressure [Pa] | |
| Temperature | T | Temperature [K] |
| Type | Name | Description |
|---|---|---|
| SpecificEnthalpy | h | Specific enthalpy [J/kg] |
Modelica.Media.Interfaces.PartialPureSubstance.density_pTReturn density from p and T
Extends from Modelica.Icons.Function (Icon for functions).
| Type | Name | Default | Description |
|---|---|---|---|
| AbsolutePressure | p | Pressure [Pa] | |
| Temperature | T | Temperature [K] |
| Type | Name | Description |
|---|---|---|
| Density | d | Density [kg/m3] |